
| Chłodzenie CPU | |||||||||||||||||
| Arctic Cooling Freezer 13 |
| ||||||||||||||||
| Scythe Mugen 2 | |||||||||||||||||
| Noctua NH-D14 | |||||||||||||||||
| Zalman CNPS10X PERFORMA | |||||||||||||||||
| SilentiumPC Fortis HE1225 | |||||||||||||||||
| Scythe Ninja 3 | |||||||||||||||||
| Cooler Master Hyper TX3 | |||||||||||||||||
| be quiet Dark Rock Pro BK016 | |||||||||||||||||
| Noctua NH-U12P SE2 | |||||||||||||||||
| SilentiumPC Spartan HE923 | |||||||||||||||||
| Corsair Hydro Series H100 | |||||||||||||||||
| Cooler Master V10 | |||||||||||||||||
| Thermalright Silver Arrow | |||||||||||||||||
| Pentagram Freezone HP-120 AlCu Karakorum | |||||||||||||||||
| Thermalright Archon | |||||||||||||||||
| Zalman CNPS10X Optima | |||||||||||||||||
| Thermalright Contac 29 | |||||||||||||||||
| Noctua NH-C14 | |||||||||||||||||
| Scythe Yasya | |||||||||||||||||
| Enermax ETS-T40 | |||||||||||||||||
| Prolimatech Super Mega | |||||||||||||||||
| Coolink CORATOR DS-LGA2011 | |||||||||||||||||
| Phanteks PH-TC14PE |
| Dyski | ||||||||||
| Samsung SpinPoint F3 1 TB |
| |||||||||
| Corsair Force 3 GT 120GB | ||||||||||
| OCZ Vertex 3 Max IOPS Edition | ||||||||||
| OCZ Vertex 3 120 GB | ||||||||||
| WD Caviar Black | ||||||||||
| Intel SSD 510 250 GB | ||||||||||
| Samsung SpinPoint F3 500 GB | ||||||||||
| Crucial Crucial M4 128 GB | ||||||||||
| Seagate Seagate 1TB Barracuda | ||||||||||
| Samsung SSD 830 MZ-7PC256 256 GB | ||||||||||
| WD Caviar Green 2 TB | ||||||||||
| Kingston HyperX SSD 120GB | ||||||||||
| OCZ Agility 3 | ||||||||||
| Seagate Momentus XT | ||||||||||
| Kingston SSDNow V+100 |
| Karty graficzne - układ | |||||
| AMD Radeon HD 7970 |
| ||||
| Nvidia GeForce GTX 560 Ti | |||||
| Nvidia GeForce GTX 580 | |||||
| AMD Radeon HD 6850 | |||||
| AMD Radeon HD 6950 | |||||
| AMD Radeon HD 6970 | |||||
| AMD Radeon HD 6870 | |||||
| AMD Radeon HD 6990 | |||||
| Nvidia GeForce GTX 570 |
| Karty graficzne - konstrukcja autorska | ||||||||||
| Asus Radeon HD 6970 DirectCU II |
| |||||||||
| Asus GeForce GTX 560 Ti DCII TOP | ||||||||||
| Asus GeForce GTX 580 DirectCU II | ||||||||||
| Sapphire Radeon HD 6850 Vapor-X | ||||||||||
| Gigabyte Radeon HD 6850 WindForce | ||||||||||
| MSI N560GTX-Ti Twin Frozr II/OC | ||||||||||
| Gigabyte GeForce GTX 580 SOC | ||||||||||
| Gigabyte GeForce with CUDA GTX 560Ti | ||||||||||
| HIS Radeon 6970 IceQ Turbo | ||||||||||
| MSI GTX 560Ti HAWK | ||||||||||
| MSI GTX 580 Lighting | ||||||||||
| EVGA GeForce GTX 560 Ti 2Win | ||||||||||
| Sapphire Radeon HD 6990 | ||||||||||
| Zotac GeForce GTX 580 AMP2 ! Edition | ||||||||||
| Asus Radeon 6850 1GB | ||||||||||
| Gigabyte Radeon HD 6990 | ||||||||||
| Sapphire Radeon HD 6950 | ||||||||||
| Gigabyte GeForce 550 Ti GV-N550OC-1GI | ||||||||||
| Karty muzyczne | |||||
| Creative Sound Blaster X-Fi Xtreme Gamer |
| ||||
| Creative Sound Blaster X-Fi Titanium Fatal1ty Pro | |||||
| Asus Xonar DX | |||||
| Asus Xonar D2X/XDT | |||||
| Asus Xonar D1 | |||||
| Creative Sound Blaster X-Fi Titanium HD | |||||
| Asus Xonar Xense | |||||
| Creative Sound Blaster X-Fi Surround 5.1 Pro | |||||
| Asus Xonar Essence ST | |||||
| Asus Xonar HDAV13 Deluxe | |||||
| Creative Sound Blaster X-Fi Surround 5.1 USB | |||||
| Asus Xonar DG | |||||
| Creative Sound Blaster Recon3D | |||||
| Creative Sound Blaster Tactic 3D Alpha | |||||
| Creative Sound Blaster X-Fi HD USB |
| Napędy optyczne | |||||||||
| LG WH12LS39 |
| ||||||||
| Samsung SH-S222AB | |||||||||
| Asus BW-12B1LT | |||||||||
| LG GH22NS70 | |||||||||
| Sony BDX-S500U SLIM | |||||||||
| Liteon IHAS224 | |||||||||
| Liteon IHBS112-37 | |||||||||
| Plextor PX-LB950UE | |||||||||
| Asus DRW-24B3ST | |||||||||
| LG BH10LS30 | |||||||||
| LG BE12LU30 | |||||||||
| Asus SDRW-08D2S-U | |||||||||
| LG BH10LS38 | |||||||||
| Samsung SH-B083L | |||||||||
| Plextor PX-LB950SA | |||||||||
| Plextor PX-L890SA | |||||||||
| Liteon IHAS124 | |||||||||
| Samsung SE-S084F |
| Obudowy PC | ||||||||||||||
| SilentiumPC Regnum L50 Pure Black |
| |||||||||||||
| Cooler Master CM 690 Dominator II Advanced | ||||||||||||||
| Silentium Brutus 410 | ||||||||||||||
| Aerocool Strike-X GT | ||||||||||||||
| Thermaltake Level 10 | ||||||||||||||
| Chieftec CX-05B-B | ||||||||||||||
| Cooler Master Elite 333 | ||||||||||||||
| Fractal Design Define R3 | ||||||||||||||
| Aerocool PGS X-Warrior Black / Blue LED | ||||||||||||||
| Antec Gamer Three Hundred | ||||||||||||||
| Antec Performance One P193 V3 | ||||||||||||||
| Cooler Master Cosmos II | ||||||||||||||
| CoolerMaster HAF X | ||||||||||||||
| Corsair Obsidian 800D | ||||||||||||||
| Zalman Z9 Plus | ||||||||||||||
| NZXT Lexa S Black | ||||||||||||||
| Chieftec CH-07B-B | ||||||||||||||
| Corsair Graphite 600T | ||||||||||||||
| Cooler Master Cosmos 1000 | ||||||||||||||
| CoolerMaster HAF 922 | ||||||||||||||
| Fractal Design Define XL | ||||||||||||||
| CoolerMaster HAF 932 | ||||||||||||||
| BitFenix Shinobi | ||||||||||||||
| Zalman GS1200 | ||||||||||||||
| Corsair Obsidian Series 650D | ||||||||||||||
| Corsair Carbide 400R |
| Pamięć RAM do PC | ||||||||||
| Kingston HyperX DDR3 2X 4GB 1600MHz XMP X2 CL9 Grey Edition |
| |||||||||
| Corsair DDR3 3x 4GB 2000MHz CL8 Dominator GT | ||||||||||
| Corsair DDR3 2x 4GB 1600MHz CL9 Vengeance | ||||||||||
| GoodRam DDR3 4GB 1333MHz CL.9 | ||||||||||
| Kingston HyperX DDR3 2X 2GB 1600MHz CL9 Blu | ||||||||||
| GoodRam PRO DDR3 | ||||||||||
| OCZ Reaper DDR3 1600MHz CL6 | ||||||||||
| Patriot Viper Xtreme Divison 4 DDR3 4x4GB 1866MHz CL9 ELK | ||||||||||
| G.Skill RipjawsZ | ||||||||||
| Geil Enhance Evo Corsa | ||||||||||
| Corsair DDR3 Dominator HX |
| Płyty główne | |||||||
| ASRock 970 Extreme4 |
| ||||||
| Gigabyte GA-990FXA-UD7 | |||||||
| ASRock P67 Pro 3 | |||||||
| Gigabyte GA-Z68XP-UD4 | |||||||
| ASRock Z68 EXTREME3 GEN3 | |||||||
| Asus Crosshair V Formula | |||||||
| Asus Rampage IV Extreme | |||||||
| Asus P8Z68-V PRO | |||||||
| Asus SABERTOOTH P67 | |||||||
| Asus Crosshair IV Extreme | |||||||
| ASRock X79 Fatal1ty Professional | |||||||
| Asus Maximus IV Extreme-Z | |||||||
| Asus RAMPAGE IV FORMULA X79 | |||||||
| Gigabyte GA-990FXA-UD3 | |||||||
| MSI 990FXA-GD80 | |||||||
| Gigabyte GA-X79-UD3 | |||||||
| MSI Z68MA-ED55 | |||||||
| Gigabyte G1.Assassin 2 | |||||||
| Asus MAXIMUS IV GENE-Z | |||||||
| Asus P8P67 Deluxe | |||||||
| Gigabyte GA-990FXA-UD5 |
| Procesory | |||||
| Intel Core i5 2500K |
| ||||
| Intel Core i7 2600K | |||||
| Intel Core i7 3960X | |||||
| Intel Core i7 950 | |||||
| AMD FX-8150 | |||||
| AMD Phenom II X6 1100T | |||||
| AMD FX-8120 | |||||
| AMD A8-3850 | |||||
| AMD Phenom II X4 970 | |||||
| AMD Phenom II X6 1055T |
| Zasilacze ATX | |||||||||||||
| BeQuiet Dark Power Pro 650W |
| ||||||||||||
| OCZ ModXStream Pro 700W | |||||||||||||
| OCZ StealthXStream 2 | |||||||||||||
| Antec High Current Gamer HCG 620W | |||||||||||||
| Corsair Seria HX Proffesional | |||||||||||||
| Corsair AX850 Gold | |||||||||||||
| Chieftec Nitro 88+ 850W | |||||||||||||
| XFX Core 550W | |||||||||||||
| OCZ ZS 650W 80+ bronze | |||||||||||||
| Enermax Platimax EPM750AWT | |||||||||||||
| Chieftec CFT-650-14CS 650W | |||||||||||||
| BeQuiet Pure Power L7-530W | |||||||||||||
| Enermax Modu87+ | |||||||||||||
| Cooler Master Silent Pro 700W Modular Active | |||||||||||||
| Seasonic Platinum-1000 | |||||||||||||
| Chieftec CFT-600-14CS 600W | |||||||||||||
| Corsair CMPSU-750HXEU | |||||||||||||
| Cooler Master GX 650W | |||||||||||||
| Thermaltake Toughpower Grand 1200W 80+ Gold Modular | |||||||||||||
| BeQuiet Straight Power CM | |||||||||||||
| Enermax Enermax Revolution85+ | |||||||||||||
| Chieftec SPS-750C |














