Komputery

Crysis Warhead: 1680x1050 tryb High

przeczytasz w 1 min.

Minimalne FPS. Tryb High, rozdzielczość 1680x1050

Intel Core i5 750 O/C 4.0GHz 24
Intel Core i7 870 O/C 4.0GHz 23
Intel Core i7 870 20
Intel Core I7 975XE 19
Intel Core i5 750 18
Intel Core i7 860 18
Intel Core 2 Duo E8500 17
Intel Core 2 Duo E8600 17
Intel Core 2 Quad Q9650 17
Intel Core I7 920 17
Intel Core 2 Duo E8400 16
Intel Core 2 Quad Q9550 16
Intel Core I7 950 16
AMD Phenom II X4 965 15
Intel Core 2 Duo E8200 15
Intel Core 2 Duo E8300 15
Intel Core 2 Quad Q9450 15
AMD Phenom II X4 925 14
AMD Phenom II X4 945 14
AMD Phenom II X4 955 14
Intel Core 2 Quad Q8400 14
AMD Phenom II X2 545 13
AMD Phenom II X2 550BE 13
AMD Phenom II X3 710 13
Intel Core 2 Quad Q8200 13
Intel Core 2 Quad Q8300 13
AMD Phenom II X3 720BE 11

Średnie FPS. Tryb High, rozdzielczość 1680x1050

Intel Core i5 750 O/C 4.0GHz 35
Intel Core i7 870 O/C 4.0GHz 34
Intel Core I7 975XE 34
Intel Core 2 Quad Q9650 33
Intel Core i5 750 33
Intel Core i7 860 33
Intel Core i7 870 33
Intel Core I7 920 33
Intel Core I7 950 33
AMD Phenom II X4 925 32
AMD Phenom II X4 955 32
AMD Phenom II X4 965 32
Intel Core 2 Duo E8200 32
Intel Core 2 Duo E8300 32
Intel Core 2 Duo E8400 32
Intel Core 2 Duo E8500 32
Intel Core 2 Duo E8600 32
Intel Core 2 Quad Q9550 32
AMD Phenom II X2 545 31
AMD Phenom II X2 550BE 31
AMD Phenom II X3 720BE 31
AMD Phenom II X4 945 31
Intel Core 2 Quad Q9450 31
Intel Core 2 Quad Q8300 30
Intel Core 2 Quad Q8400 30
AMD Phenom II X3 710 29
Intel Core 2 Quad Q8200 29

Maksymalne FPS. Tryb High, rozdzielczość 1680x1050

Intel Core 2 Duo E8600 46
AMD Phenom II X2 545 45
AMD Phenom II X2 550BE 45
AMD Phenom II X3 720BE 45
AMD Phenom II X4 965 45
Intel Core 2 Duo E8200 45
Intel Core 2 Duo E8300 45
Intel Core 2 Duo E8400 45
Intel Core 2 Duo E8500 45
Intel Core 2 Quad Q9450 45
Intel Core 2 Quad Q9550 45
Intel Core 2 Quad Q9650 45
Intel Core I7 975XE 45
AMD Phenom II X4 925 44
AMD Phenom II X4 945 44
AMD Phenom II X4 955 44
Intel Core 2 Quad Q8400 44
Intel Core I7 920 44
Intel Core I7 950 44
Intel Core 2 Quad Q8200 43
Intel Core 2 Quad Q8300 43
AMD Phenom II X3 710 42
Intel Core i5 750 42
Intel Core i5 750 O/C 4.0GHz 42
Intel Core i7 860 42
Intel Core i7 870 42
Intel Core i7 870 O/C 4.0GHz 42

Witaj!

Niedługo wyłaczymy stare logowanie.
Logowanie będzie możliwe tylko przez 1Login.

Połącz konto już teraz.

Zaloguj przez 1Login